Craft Beer – What’s On Tap for 2015
2014 was a blur of craft beer. It feels as if I was finally awakened to all of life’s infinite malt possibilities, but I know that it’s just the beginning. 2015 promises to be equally exciting and full of new and delicious surprises. The big ABV boys were out at play in the barley fields of the lord. Sierra Nevada, Boston Beer, and New Belgium led the way for the craft beer industry, but limited run ales, as well as multiple hopped IPAs from Lagunitas, Rogue Ales, Brooklyn Brewery, Stone, Dogfish Head, Boulevard, Harpoon, Deschutes sold out regularly throughout the US and the Double IPA saw a large showing as well. Stronger beer seemed to be what was on the menu. But in order to grow beyond the roughly 5% market share they currently possess in the domestic market, smaller craft breweries will have to diversify. It looks like we could be in for a wave of lighter, flavored and session brews running anywhere from a demure 4%- to a slightly less timid 6% ABV. 2015 will be the year of the Wheat Shandy and the Milk Stout. Here’s the rundown of what 2014 tasted like. And cheers to the new year!
Dead Guy Ale – Maibock / Helles Bock | 6.50% ABV – Rogue Ales
Saison Houblon – Saison / Farmhouse Ale | 6.50% ABV – Pike Pub & Brewery
Love Buzz – Saison / Farmhouse Ale | 8.00% ABV – Anchorage Brewing Company
Chimay White “Cinq Cents” – Tripel | 8.00% ABV – Bieres de Chimay
Maredsous – Tripel | 10.00% ABV
Saison-Brett – Saison / Farmhouse Ale | 8.50% ABV – Boulevard Brewing
Westmalle Trappist Dubbel | 7.00% ABV – Brouwerij Westmalle
Westmalle Trappist Tripel – 9.5ABV – Brouwerij Westmalle
Stone Enjoy By IPA – American Double / Imperial IPA | 9.40% ABV – Stone Brewing Co.
Delirium Noël – Belgian Strong Dark Ale | 10.00% ABV – Brouwerij Huyghe
Category 52 IPA – American IPA | 7.60% ABV – 10 Barrel Brewing Co.
La Fin Du Monde – Tripel | 9.00% ABV – Unibroue
Silver Jubilee – 25th Anniversary Ale – Saison / Farmhouse Ale | 7.30% ABV – North Coast Brewing Co.
Sockeye Red IPA – American IPA | 5.70% ABV – Midnight Sun Brewing Co.
Trappist Achel 8° Blond – Tripel | 8.00% ABV – Brouwerij der St. Benedictusabdij de Achelse
Fairweather IPA – 6.1 ABV – Broken Tooth Brewing
Chainbreaker White IPA – Belgian IPA | 5.60% ABV – Deschutes Brewery
Beavers Milk – Milk / Sweet Stout | 5.30% ABV – Belching Beaver Brewery
Westmalle Trappist Tripel – 9.5ABV – Brouwerij Westmalle
Alyeska IPA – 6~ABV – Glacier Brewhouse
Duvel – Belgian Strong Pale Ale | 8.50% ABV – The Blonde Devil
Pauwel Kwak – Belgian Strong Pale Ale | 8.40% ABV – Brouwerij Bosteels © Adrian Storey
North Coast Brewing Beer Flight
Sunken Island IPA – English India Pale Ale (IPA) | 6.80% ABV – Kenai River Brewing Co.
Samuel Smith’s Organic Chocolate Stout – Milk / Sweet Stout | 5.00% ABV – Samuel Smith Old Brewery (Tadcaster)
A Little Sumpin’ Wild – Belgian IPA | 8.80% ABV – Lagunitas Brewing Company
Pliny The Elder – American Double / Imperial IPA | 8.00% ABV – Russian River Brewing Company
Chimay Blue “Grande Réserve” – Belgian Strong Dark Ale | 9.00% ABV – Bieres de Chimay
Three Philosophers Belgian Style Blend – Quadrupel (Quad) | 9.70% ABV – Brewery Ommegang
Stone Cali-Belgique – Belgian IPA | 6.90% ABV – Stone Brewing Co.
Related
Leave a Reply